Fri 4 Jul, 2008
|
|
|
|
Pan American Games - Day 6 Results
 |
| Pan American Hockey Federation |
August 8, 2003
Pan-American Hockey Federation
> Page Views 2924
2003 Pan American Games Santo Domingo, Dominican Republic August 2-13, 2003
Results for Thursday August 7 - Women
| Trinidad & Tobago | 6 - 1 | Dominican Rep. |
| Jamaica | 0 - 5 | Uruguay |
| Argentina | 13 - 1 | Chile |
| Canada | 0 - 3 | USA |
| Pool A - Women | Pld | Won | Drw | Lst | For | Agt | Pts |
|---|
| Argentina | 3 | 3 | 0 | 0 | 47 | 1 | 9 |
| Chile | 3 | 2 | 0 | 1 | 24 | 14 | 6 |
| Trinidad | 3 | 1 | 0 | 2 | 7 | 13 | 3 |
| Dominican | 3 | 0 | 0 | 3 | 1 | 51 | 0 |
| Pool B - Women | Pld | Won | Drw | Lst | For | Agt | Pts |
|---|
| USA | 3 | 3 | 0 | 0 | 13 | 0 | 9 |
| Uruguay | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
| Canada | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Jamaica | 3 | 0 | 0 | 3 | 0 | 13 | 0 |
Play-off for Saturday August 9 - Men
| Cross-over 5-8 | Dominican Rep. | - | Trinidad & Tobago |
| Cross-over 5-8 | USA | - | Barbados |
| Semi-final | Chile | - | Canada |
| Semi-final | Argentina | - | Cuba |
Play-off for Sunday August 10 - Women
| Cross-over 5-8 | Dominican Rep. | - | Canada |
| Cross-over 5-8 | Trinidad & Tobago | - | Jamaica |
| Semi-final | Chile | - | USA |
| Semi-final | Argentina | - | Uruguay |
For more information (official Game Sheets, pictures, audio clips), check the Pan American Hockey Federation web site @ http://www.panamhockey.org/

Your opinion counts. Rate this article or enter your comments below.
|
Opinions expressed here do not represent the official views of PlanetFieldHockey.com or its staff. Comments will be removed if they are considered offensive or of a personal nature.
|
|
 |
HOME | FEATURES | CLUBHOUSE | CAMPS | LINKS | ABOUT US | STORE | ADVERTISE
Use of this site is subject to certain Terms & Conditions.
|
|
|